Code Mappings
Booking Codes
Code | Name | Description |
---|---|---|
BAR | Best Available Rate | This rate is the lowest published rate for the day or days associated with the stay for the room type selected at the property. |
CORPORATE | Corporate Rate | Corporate rates are those rates that are available only to the specific company at the hotel for a specific room type. These may be static or floating depending on how the rate for the company has been configured for the specific hotel. |
CHAINWIDE | Chainwide Rate | Client specific corporate booking discount. |
LEISURE | Leisure Rate | Each brand has a specific set of leisure rates that are available to the general public. These rates may differ from BAR but will also have specific amenities or options associated with the rate - for example, free breakfast or a food and beverage credit. |
MEMBERSHIP | Membership Rate | Typically, this includes AAA and AARP rates only. Brands may choose to include additional rate plans in this category. |
ADV PURCHASE | Advance Purchase | Internet rates that require full pre-payment at time of booking. These rates may be lower than BAR but do not allow cancellation after booking. |
Brand Codes
JSON Brand Code | XML Brand Code | GDS Chain Code | Brand |
---|---|---|---|
OU | OU | OU | AutoCamp |
CI | CH | CN | Conrad Hotels & Resorts |
Curio – A Collection by Hilton | |||
DI | DT | HL | DoubleTree by Hilton |
DT | DT | DT | DoubleTree by Hilton |
ES | ES | ES | Embassy Suites by Hilton |
GU | GU | GU | Graduate by Hilton |
HH | HP | HX | Hampton by Hilton |
GI | GI | GI | Hilton Garden Inn |
GV | HI | HH | Hilton Grand Vacations |
HH | HI | HH | Hilton Hotels & Resorts |
HN | HI | HL | Hilton Hotels & Resorts |
HI | HI | HL | Hilton International |
HT | HT | HT | Home2 Suites by Hilton |
HW | HW | HG | Homewood Suites by Hilton |
EY | EY | EY | LivSmart Studios by Hilton |
OL | OL | OL | LXR Hotels & Resorts |
UA | UA | UA | Motto by Hilton |
ND | ND | ND | NoMad |
SA | SA | SA | Signia |
LX | LX | LX | SLH |
PE | PE | PE | Spark by Hilton |
UP | UP | UP | Tapestry Collection by Hilton |
PO | PO | PO | Tempo by Hilton |
RU | RU | RU | Tru by Hilton |
WA | WA | WA | Waldorf Astoria Collection |
Guarantee Methods
Returned in:
- PropDcShop.DcShopRatePlan.guaranteeMethods
Hilton Guarantee Method | Equivalent OTA Code | Description |
---|---|---|
CC | 5 | Credit Card |
CD | 8 | Deposit |
CO | 30 | Guarantee to Company (HCRS) |
CR | 30 | Guarantee to Company (PCRS) |
FP | 4 | Prepay |
TA | 19 | Travel Agency |
Meal Plan Codes
Returned within MealsIncluded object when applicable to a RoomRate
Returned in:
- PropDcShop.DcShopRoomRate.MealsIncluded.mealPlan
- DcResCostDetail.DcResMealsIncluded.mealPlan
Meal Plan Code | Equivalent OTA Code | Description |
---|---|---|
1 | 19 | American Breakfast |
A | 2 | Full American Plan |
B | 4 | Buffet Breakfast |
C | 6 | Continental Breakfast |
D | 22 | Dinner |
E | 19 | Brazilian Breakfast |
F | 7 | Full English Breakfast |
G | 19 | Israeli Breakfast |
H | 19 | Japanese Breakfast |
I | 17 | Breakfast & Dinner |
J | 0 | Childs Breakfast |
K | 0 | Childs Lunch |
L | 21 | Lunch |
M | 12 | Modified American Plan |
N | 0 | None |
O | 21 | Buffet Lunch |
P | 22 | Buffet Dinner |
Q | 10 | Breakfast, lunch, and dinner |
R | 21 | 3 Course Lunch |
S | 22 | 3 Course Dinner |
T | 6 | Rm Svc Continental Breakfast |
U | 23 | Breakfast & Lunch |
V | 7 | Rm Svc English Breakfast |
W | 22 | Childs Dinner |
X | 19 | Executive Floor Breakfast |
Y | 10 | All Inclusive - Soft Drinks Only |
Z | 1 | All Inclusive |
Room Amenity Codes
Code | Name | Description | XML Partner Usage |
---|---|---|---|
0 | One Bed | Indicates that the room has one bed regardless of the bed type. | May be returned in HotelAvailRS but cannot be requested. Can be requested in HotelResRQ and HotelResModifyRQ. |
1 | Two Beds | Indicates that the room has two beds regardless of the bed type. | May be returned in HotelAvailRS but cannot be requested. Can be requested in HotelResRQ and HotelResModifyRQ. |
2 | Suite | Indicates the room is classified as a suite. | May be returned in HotelAvailRS but cannot be requested. |
3 | Executive | Indicates the room is classified as an executive room. | May be returned in HotelAvailRS but cannot be requested. |
4 | Towers | The location of the room is a tower in the hotel. | May be returned in HotelAvailRS but cannot be requested. |
5 | Accessible | The room is handicapped-accessible. | May be returned in HotelAvailRS but cannot be requested. |
6 | Smoking | Indicates the room is a smoking room. | Can be requested in HotelAvailRQ, HotelResRQ and HotelResModifyRQ. |
7 | Non-smoking | Indicates the room is a non-smoking room. | Can be requested in HotelAvailRQ, HotelResRQ and HotelResModifyRQ. |
8 | Meal Plan | Indicates there is a meal plan code associated with the room stay. | May be returned in HotelAvailRS but cannot be requested. |
9 | Extra Bed | This value can be sent in OTA_HotelAvailRQ to request for rooms that support a rollaway or crib. | Can be requested in HotelAvailRQ. |
10 | Rollaway | This value can be used in OTA_HotelResRQ to request for a rollaway. | Can be requested in HotelResRQ and HotelResModifyRQ. |
11 | Crib | This value can be used in OTA_HotelResRQ to request for a crib. | Can be requested in HotelResRQ and HotelResModifyRQ. |
12 | First Floor | Room is located on the first floor. | May be returned in HotelAvailRS. Cannot be requested. |
13 | Extra Guest(s) | This room allows an extra guest(s). | May be returned in HotelAvailRS. Cannot be requested. |
14 | Connecting | Indicates a connecting room. | May be returned in HotelAvailRS. Cannot be requested. |
Service Charge Description
The service charge can be at either based off property or rate level. Applicable hotels will have this flagged as serviceChargesAndTaxesIncluded if the amount is included in the rates quoted.
Returned in:
- PropDcShop.DcShopRoomRate.serviceChargeDesc
- DcReservationStay.DcResCostDetail.serviceChargeDesc
Hilton Description | Equivalent OTA Code | OTA Description |
---|---|---|
Mandatory Charge | 34 | Local Fee |
Resort Charge | 12 | Resort Fee |
Service Charge | 14 | Service Charge |